
Live Flight Information: Arrivals
Click here for live Flight departures information...

The following timings are guidelines only and passengers should check in for their flights as normal. Cardiff International Airport accepts no responsibility for missed flights as a result of passengers not checking-in as normal.
Click here to refresh the Flight Arrivals information...
| Flight No. | Airport | STA | ETA | Flight Status |
|---|---|---|---|---|
| WW2992 | Amsterdam | 15:20 | 15:10 | Landed 15:10 |
| BE1435 | Glasgow | 15:20 | 15:50 | Landed 15:47 |
| TOM1928 | Corfu | 15:30 | 15:25 | Landed 15:21 |
| BE678 | Newcastle | 15:35 | 15:15 | Landed 15:18 |
| RE421 | Cork | 16:10 | Delayed | |
| WW2202 | Malaga | 16:30 | 16:15 | Expected 16:15 |
| BE285 | Belfast City | 16:35 | 16:35 | Expected 16:35 |
| KL1063 | Amsterdam | 16:55 | 16:47 | Expected 16:47 |
| HWY604 | Anglesey/Ynys Mon | 17:45 | ||
| T34647 | Newcastle | 18:15 | ||
| TCX557L | Mahon | 19:15 | ||
| BE585 | Edinburgh | 19:15 | ||
| BE1436 | Paris/CDG | 19:20 | ||
| WW2642 | Alicante | 19:25 | ||
| WW2004 | Edinburgh | 20:10 | ||
| RE315 | Dublin | 20:20 | ||
| WW2968 | Murcia | 21:45 | ||
| KL1069 | Amsterdam | 22:25 | ||
| WW2774 | Glasgow | 22:50 | ||
| WW2332 | Belfast Int'l | 23:30 | ||
| LOG678 | Galway | 23:45 | ||
| TOM4362 | Tenerife | 23:55 | ||
| TOM8614 | Dalaman | 00:35 |
The Flight Arrivals information in the table above was last updated at:
09 May 2008 15:57
![[logo] Cardiff international Airport](/gfx/gfx_cwl_logo.gif)


